Battery Duracell 3V "2016"
$6.59
In Stock
We currently have 2 in stock.
PRODUCT OVERVIEW
Replaces Energizer® ECR2016. 0.08 in Dia x 0.008 in H. Lithium/manganese dioxide (Li/MnO2), 90 mAh (to 2 V) typical capacity, 1.9 g (0.07 oz.) typical weight. Carded. UL Listed, MH12454.Product Details
| Battery Capacity | 100 mAh |
| Battery Chemistry | Lithium Manganese Dioxide |
| Battery Size | CR2016 |
| Battery Voltage | 3 V |
| Dimensions | 0.787 in Dia x 0.063 in L |
| Discharge Cut-Off Voltage | 2 V |
| Maximum Discharge Current | 1 uA |
| Operating Temperature | -30 to 60 deg C |
| Shelf Life | 8 Years |
| Suitable for | 280-202 280-204 280-206 5000LC BR2016 DL2016 SB-T11 ECR2016 |
Features
- Holds power for 8 years in storage